Introduction
China | United States | |
---|---|---|
Background | For centuries China stood as a leading civilization, outpacing the rest of the world in the arts and sciences, but in the 19th and early 20th centuries, the country was beset by civil unrest, major famines, military defeats, and foreign occupation. After World War II, the communists under MAO Zedong established an autocratic socialist system that, while ensuring China's sovereignty, imposed strict controls over everyday life and cost the lives of tens of millions of people. After 1978, MAO's successor DENG Xiaoping and other leaders focused on market-oriented economic development and by 2000 output had quadrupled. For much of the population, living standards have improved dramatically and the room for personal choice has expanded, yet political controls remain tight. Since the early 1990s, China has increased its global outreach and participation in international organizations. | Britain's American colonies broke with the mother country in 1776 and were recognized as the new nation of the United States of America following the Treaty of Paris in 1783. During the 19th and 20th centuries, 37 new states were added to the original 13 as the nation expanded across the North American continent and acquired a number of overseas possessions. The two most traumatic experiences in the nation's history were the Civil War (1861-65), in which a northern Union of states defeated a secessionist Confederacy of 11 southern slave states, and the Great Depression of the 1930s, an economic downturn during which about a quarter of the labor force lost its jobs. Buoyed by victories in World Wars I and II and the end of the Cold War in 1991, the US remains the world's most powerful nation state. Since the end of World War II, the economy has achieved relatively steady growth, low unemployment and inflation, and rapid advances in technology. |
Geography
China | United States | |
---|---|---|
Location | Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam | North America, bordering both the North Atlantic Ocean and the North Pacific Ocean, between Canada and Mexico |
Geographic coordinates | 35 00 N, 105 00 E | 38 00 N, 97 00 W |
Map references | Asia | North America |
Area | total: 9,596,960 sq km land: 9,326,410 sq km water: 270,550 sq km | total: 9,826,675 sq km land: 9,161,966 sq km water: 664,709 sq km note: includes only the 50 states and District of Columbia, no overseas territories |
Area - comparative | slightly smaller than the US | about half the size of Russia; about three-tenths the size of Africa; about half the size of South America (or slightly larger than Brazil); slightly larger than China; more than twice the size of the European Union |
Land boundaries | total: 22,457 km border countries: Afghanistan 91 km, Bhutan 477 km, Burma 2,129 km, India 2,659 km, Kazakhstan 1,765 km, North Korea 1,352 km, Kyrgyzstan 1,063 km, Laos 475 km, Mongolia 4,630 km, Nepal 1,389 km, Pakistan 438 km, Russia (northeast) 4,139 km, Russia (northwest) 40 km, Tajikistan 477 km, Vietnam 1,297 km regional borders: Hong Kong 33 km, Macau 3 km | total: 12,048 km border countries: Canada 8,893 km (including 2,477 km with Alaska), Mexico 3,155 km note: US Naval Base at Guantanamo Bay, Cuba is leased by the US and is part of Cuba; the base boundary is 28 km |
Coastline | 14,500 km | 19,924 km |
Maritime claims | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200 nm or to the edge of the continental margin | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: not specified |
Climate | extremely diverse; tropical in south to subarctic in north | mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River, and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains |
Terrain | mostly mountains, high plateaus, deserts in west; plains, deltas, and hills in east | vast central plain, mountains in west, hills and low mountains in east; rugged mountains and broad river valleys in Alaska; rugged, volcanic topography in Hawaii |
Elevation extremes | lowest point: Turpan Pendi -154 m highest point: Mount Everest 8,850 m (highest point in Asia) | lowest point: Death Valley -86 m highest point: Mount McKinley (Denali) 6,194 m (highest point in North America) note: the peak of Mauna Kea (4,207 m above sea level) on the island of Hawaii rises about 10,200 m above the Pacific Ocean floor; by this measurement, it is the world's tallest mountain - higher than Mount Everest (8,850 m), which is recognized as the tallest mountain above sea level |
Natural resources | coal, iron ore, petroleum, natural gas, mercury, tin, tungsten, antimony, manganese, molybdenum, vanadium, magnetite, aluminum, lead, zinc, rare earth elements, uranium, hydropower potential (world's largest) | coal,
copper, lead, molybdenum, phosphates, rare earth elements, uranium,
bauxite, gold, iron, mercury, nickel, potash, silver, tungsten, zinc,
petroleum, natural gas, timber note: the US has the world's largest coal reserves with 491 billion short tons accounting for 27% of the world's total |
Land use | arable land: 11.62% permanent crops: 1.53% other: 86.84% (2011) | arable land: 16.29% permanent crops: 0.26% other: 83.44% (2011) |
Irrigated land | 629,380 sq km (2006) | 266,440 sq km (2007) |
Natural hazards | frequent
typhoons (about five per year along southern and eastern coasts);
damaging floods; tsunamis; earthquakes; droughts; land subsidence volcanism: China contains some historically active volcanoes including Changbaishan (also known as Baitoushan, Baegdu, or P'aektu-san), Hainan Dao, and Kunlun although most have been relatively inactive in recent centuries | tsunamis; volcanoes; earthquake activity around
Pacific Basin; hurricanes along the Atlantic and Gulf of Mexico coasts;
tornadoes in the Midwest and Southeast; mud slides in California; forest
fires in the west; flooding; permafrost in northern Alaska, a major
impediment to development volcanism: volcanic activity in the Hawaiian Islands, Western Alaska, the Pacific Northwest, and in the Northern Mariana Islands; both Mauna Loa (elev. 4,170 m) in Hawaii and Mount Rainier (elev. 4,392 m) in Washington have been deemed Decade Volcanoes by the International Association of Volcanology and Chemistry of the Earth's Interior, worthy of study due to their explosive history and close proximity to human populations; Pavlof (elev. 2,519 m) is the most active volcano in Alaska's Aleutian Arc and poses a significant threat to air travel since the area constitutes a major flight path between North America and East Asia; St. Helens (elev. 2,549 m), famous for the devastating 1980 eruption, remains active today; numerous other historically active volcanoes exist, mostly concentrated in the Aleutian arc and Hawaii; they include: in Alaska: Aniakchak, Augustine, Chiginagak, Fourpeaked, Iliamna, Katmai, Kupreanof, Martin, Novarupta, Redoubt, Spurr, Wrangell; in Hawaii: Trident, Ugashik-Peulik, Ukinrek Maars, Veniaminof; in the Northern Mariana Islands: Anatahan; and in the Pacific Northwest: Mount Baker, Mount Hood |
Environment - current issues | air pollution (greenhouse gases, sulfur dioxide particulates) from reliance on coal produces acid rain; China is the world's largest single emitter of carbon dioxide from the burning of fossil fuels; water shortages, particularly in the north; water pollution from untreated wastes; deforestation; estimated loss of one-fifth of agricultural land since 1949 to soil erosion and economic development; desertification; trade in endangered species | air pollution resulting in acid rain in both the US and Canada; large emitter of carbon dioxide from the burning of fossil fuels; water pollution from runoff of pesticides and fertilizers; limited natural freshwater resources in much of the western part of the country require careful management; desertification |
Environment - international agreements | party to: Antarctic-Environmental
Protocol, Antarctic Treaty, Biodiversity, Climate Change, Climate
Change-Kyoto Protocol, Desertification, Endangered Species,
Environmental Modification, Hazardous Wastes, Law of the Sea, Marine
Dumping, Ozone Layer Protection, Ship Pollution, Tropical Timber 83,
Tropical Timber 94, Wetlands, Whaling signed, but not ratified: none of the selected agreements | party to: Air
Pollution, Air Pollution-Nitrogen Oxides, Antarctic-Environmental
Protocol, Antarctic-Marine Living Resources, Antarctic Seals, Antarctic
Treaty, Climate Change, Desertification, Endangered Species,
Environmental Modification, Marine Dumping, Marine Life Conservation,
Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical
Timber 94, Wetlands, Whaling signed, but not ratified: Air Pollution-Persistent Organic Pollutants, Air Pollution-Volatile Organic Compounds, Biodiversity, Climate Change-Kyoto Protocol, Hazardous Wastes |
Geography - note | world's fourth largest country (after Russia, Canada, and US) and largest country situated entirely in Asia; Mount Everest on the border with Nepal is the world's tallest peak | world's third-largest country by size (after Russia and Canada) and by population (after China and India); Mt. McKinley is highest point in North America and Death Valley the lowest point on the continent |
Total renewable water resources | 2,840 cu km (2011) | 3,069 cu km (2011) |
Freshwater withdrawal (domestic/industrial/agricultural) | total: 554.1 cu km/yr (12%/23%/65%) per capita: 409.9 cu m/yr (2005) | total: 478.4 cu km/yr (14%/46%/40%) per capita: 1,583 cu m/yr (2005) |
Demographics
China | United States | |
---|---|---|
Population | 1,355,692,576 (July 2014 est.) | 318,892,103 (July 2014 est.) |
Age structure | 0-14 years: 17.1% (male 124,340,516/female 107,287,324) 15-24 years: 14.7% (male 105,763,058/female 93,903,845) 25-54 years: 47.2% (male 327,130,324/female 313,029,536) 55-64 years: 11.3% (male 77,751,100/female 75,737,968) 65 years and over: 9.6% (male 62,646,075/female 68,102,830) (2014 est.) | 0-14 years: 19.4% (male 31,580,349/female 30,221,106) 15-24 years: 13.7% (male 22,436,057/female 21,321,861) 25-54 years: 39.9% (male 63,452,792/female 63,671,631) 55-64 years: 12.6% (male 19,309,019/female 20,720,284) 65 years and over: 14.5% (male 20,304,644/female 25,874,360) (2014 est.) |
Median age | total: 36.7 years male: 35.8 years female: 37.5 years (2014 est.) | total: 37.6 years male: 36.3 years female: 39 years (2014 est.) |
Population growth rate | 0.44% (2014 est.) | 0.77% (2014 est.) |
Birth rate | 12.17 births/1,000 population (2014 est.) | 13.42 births/1,000 population (2014 est.) |
Death rate | 7.44 deaths/1,000 population (2014 est.) | 8.15 deaths/1,000 population (2014 est.) |
Net migration rate | -0.32 migrant(s)/1,000 population (2014 est.) | 2.45 migrant(s)/1,000 population (2014 est.) |
Sex ratio | at birth: 1.11 male(s)/female 0-14 years: 1.16 male(s)/female 15-24 years: 1.13 male(s)/female 25-54 years: 1.05 male(s)/female 55-64 years: 1.06 male(s)/female 65 years and over: 0.92 male(s)/female total population: 1.06 male(s)/female (2014 est.) | at birth: 1.05 male(s)/female 0-14 years: 1.05 male(s)/female 15-24 years: 1.05 male(s)/female 25-54 years: 1 male(s)/female 55-64 years: 0.97 male(s)/female 65 years and over: 0.77 male(s)/female total population: 0.97 male(s)/female (2014 est.) |
Infant mortality rate | total: 14.79 deaths/1,000 live births male: 14.93 deaths/1,000 live births female: 14.63 deaths/1,000 live births (2014 est.) | total: 6.17 deaths/1,000 live births male: 6.75 deaths/1,000 live births female: 5.56 deaths/1,000 live births (2014 est.) |
Life expectancy at birth | total population: 75.15 years male: 73.09 years female: 77.43 years (2014 est.) | total population: 79.56 years male: 77.11 years female: 81.94 years (2014 est.) |
Total fertility rate | 1.55 children born/woman (2014 est.) | 2.01 children born/woman (2014 est.) |
HIV/AIDS - adult prevalence rate | 0.1% (2012 est.) | 0.6% (2009 est.) |
Nationality | noun: Chinese (singular and plural) adjective: Chinese | noun: American(s) adjective: American |
Ethnic groups | Han
Chinese 91.6%, Zhuang 1.3%, other (includes Hui, Manchu, Uighur, Miao,
Yi, Tujia, Tibetan, Mongol, Dong, Buyei, Yao, Bai, Korean, Hani, Li,
Kazakh, Dai and other nationalities) 7.1% note: the Chinese government officially recognizes 56 ethnic groups (2010 est.) | white
79.96%, black 12.85%, Asian 4.43%, Amerindian and Alaska native 0.97%,
native Hawaiian and other Pacific islander 0.18%, two or more races
1.61% (July 2007 estimate) note: a separate listing for Hispanic is not included because the US Census Bureau considers Hispanic to mean persons of Spanish/Hispanic/Latino origin including those of Mexican, Cuban, Puerto Rican, Dominican Republic, Spanish, and Central or South American origin living in the US who may be of any race or ethnic group (white, black, Asian, etc.); about 15.1% of the total US population is Hispanic |
HIV/AIDS - people living with HIV/AIDS | 780,000 (2012 est.) | 1.2 million (2009 est.) |
Religions | Buddhist
18.2%, Christian 5.1%, Muslim 1.8%, folk religion 21.9%, Hindu < .1%,
Jewish < .1%, other 0.7% (includes Daoist (Taoist)), unaffiliated
52.2% note: officially atheist (2010 est.) | Protestant 51.3%, Roman Catholic 23.9%, Mormon 1.7%, other Christian 1.6%, Jewish 1.7%, Buddhist 0.7%, Muslim 0.6%, other or unspecified 2.5%, unaffiliated 12.1%, none 4% (2007 est.) |
HIV/AIDS - deaths | 26,000 (2009 est.) | 17,000 (2012 est.) |
Languages | Standard
Chinese or Mandarin (official; Putonghua, based on the Beijing dialect),
Yue (Cantonese), Wu (Shanghainese), Minbei (Fuzhou), Minnan
(Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages (see
Ethnic groups entry) note: Zhuang is official in Guangxi Zhuang, Yue is official in Guangdong, Mongolian is official in Nei Mongol, Uighur is official in Xinjiang Uygur, Kyrgyz is official in Xinjiang Uyghur, and Tibetan is official in Xizang (Tibet) | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census) note: the US has no official national language, but English has acquired official status in 28 of the 50 states; Hawaiian is an official language in the state of Hawaii |
Literacy | definition: age 15 and over can read and write total population: 95.1% male: 97.5% female: 92.7% (2010 est.) | definition: age 15 and over can read and write total population: 99% male: 99% female: 99% (2003 est.) |
School life expectancy (primary to tertiary education) | total: 13 years male: 13 years female: 13 years (2012) | total: 17 years male: 16 years female: 17 years (2011) |
Education expenditures | NA | 5.4% of GDP (2010) |
Urbanization | urban population: 50.6% of total population (2011) rate of urbanization: 2.85% annual rate of change (2010-15 est.) | urban population: 82.4% of total population (2011) rate of urbanization: 1.14% annual rate of change (2010-15 est.) |
Drinking water source | improved: urban: 98.4% of population rural: 84.9% of population total: 91.9% of population unimproved: urban: 1.6% of population rural: 15.1% of population total: 8.1% of population (2012 est.) | improved: urban: 99.4% of population rural: 98% of population total: 99.2% of population unimproved: urban: 0.6% of population rural: 2% of population total: 0.8% of population (2012 est.) |
Sanitation facility access | improved: urban: 74.1% of population rural: 55.8% of population total: 65.3% of population unimproved: urban: 25.9% of population rural: 44.2% of population total: 34.7% of population (2012 est.) | improved: urban: 100% of population rural: 100% of population total: 100% of population unimproved: urban: 0% of population rural: 0% of population total: 0% of population (2012 est.) |
Major cities - population | Shanghai 20.208 million; BEIJING (capital) 15.594 million; Guangzhou 10.849 million; Shenzhen 10.63 million; Chongqing 9.977 million; Wuhan 9.158 million (2011) | New York-Newark 20.352 million; Los Angeles-Long Beach-Santa Ana 13.395 million; Chicago 9.676 million; Miami 6.061 million; Philadelphia 5.927 million; WASHINGTON, D.C. (capital) 4.705 million (2011) |
Maternal mortality rate | 37 deaths/100,000 live births (2010) | 21 deaths/100,000 live births (2010) |
Children under the age of 5 years underweight | 3.4% (2010) | 1.3% (2004) |
Health expenditures | 5.2% of GDP (2011) | 17.9% of GDP (2011) |
Physicians density | 1.46 physicians/1,000 population (2010) | 2.42 physicians/1,000 population (2009) |
Hospital bed density | 3.8 beds/1,000 population (2011) | 3 beds/1,000 population (2010) |
Obesity - adult prevalence rate | 5.7% (2008) | 33% (2008) |
Contraceptive prevalence rate | 84.6% (2006) | 76.4% note: percent of women aged 15-44 (2010) |
Dependency ratios | total dependency ratio: 37.4 % youth dependency ratio: 24.9 % elderly dependency ratio: 12.5 % potential support ratio: 8 (2014 est.) | total dependency ratio: 51 % youth dependency ratio: 29.4 % elderly dependency ratio: 21.6 % potential support ratio: 4.6 (2014 est.) |
Government
China | United States | |
---|---|---|
Country name | conventional long form: People's Republic of China conventional short form: China local long form: Zhonghua Renmin Gongheguo local short form: Zhongguo abbreviation: PRC | conventional long form: United States of America conventional short form: United States abbreviation: US or USA |
Government type | Communist state | constitution-based federal republic; strong democratic tradition |
Capital | name: Beijing geographic coordinates: 39 55 N, 116 23 E time difference: UTC+8 (13 hours ahead of Washington, DC, during Standard Time) note: despite its size, all of China falls within one time zone; many people in Xinjiang Province observe an unofficial "Xinjiang time zone" of UTC+6, two hours behind Beijing | name: Washington, DC geographic coordinates: 38 53 N, 77 02 W time difference: UTC-5 (during Standard Time) daylight saving time: +1hr, begins second Sunday in March; ends first Sunday in November note: the 50 United States cover six time zones |
Administrative divisions | 23
provinces (sheng, singular and plural), 5 autonomous regions (zizhiqu,
singular and plural), and 4 municipalities (shi, singular and plural)
provinces: Anhui, Fujian, Gansu, Guangdong, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Jilin, Liaoning, Qinghai, Shaanxi, Shandong, Shanxi, Sichuan, Yunnan, Zhejiang; (see note on Taiwan) autonomous regions: Guangxi, Nei Mongol (Inner Mongolia), Ningxia, Xinjiang Uygur, Xizang (Tibet) municipalities: Beijing, Chongqing, Shanghai, Tianjin note: China considers Taiwan its 23rd province; see separate entries for the special administrative regions of Hong Kong and Macau | 50 states and 1 district*; Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia*, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
Affiliation | (also see separate Hong Kong, Macau, and Taiwan entries) | (territories of the US) |
Independence | 1 October 1949 (People's Republic of China established); notable earlier dates: 221 B.C. (unification under the Qin Dynasty); 1 January 1912 (Qing Dynasty replaced by the Republic of China) | 4 July 1776 (declared); 3 September 1783 (recognized by Great Britain) |
National holiday | anniversary of the founding of the People's Republic of China, 1 October (1949) | Independence Day, 4 July (1776) |
Constitution | several previous; latest promulgated 4 December 1982; amended several times, last in 2005 (2005) | previous 1781 (Articles of Confederation and Perpetual Union); latest drafted July - September 1787, submitted to the Congress of the Confederation 20 September 1787, submitted for states' ratification 28 September 1787, ratification completed by nine states 21 June 1788, effective 4 March 1789; amended many times, last in 1992 (2014) |
Legal system | civil law influenced by Soviet and continental European civil law systems; legislature retains power to interpret statutes; note - criminal procedure law revised in early 2012 | common law system based on English common law at the federal level; state legal systems based on common law except Louisiana, which is based on Napoleonic civil code; judicial review of legislative acts |
Suffrage | 18 years of age; universal | 18 years of age; universal |
Executive branch | chief of state: President XI Jinping (since 14 March 2013); Vice President LI Yuanchao (since 14 March 2013) head of government: Premier LI Keqiang (since 16 March 2013); Executive Vice Premier ZHANG Gaoli (since 16 March 2013); Vice Premier LIU Yandong (since 16 March 2013); Vice Premier MA Kai (since 16 March 2013); Vice Premier WANG Yang (since 16 March 2013) cabinet: State Council appointed by National People's Congress elections: president and vice president elected by National People's Congress for a five-year term (eligible for a second term); election last held on 5-17 March 2013 (next to be held in March 2018); premier nominated by president, confirmed by National People's Congress election results: XI Jinping elected president by National People's Congress with 2,952 votes; LI Yuanchao elected vice president with 2,940 votes | chief of state: President
Barack H. OBAMA (since 20 January 2009); Vice President Joseph R. BIDEN
(since 20 January 2009); note - the president is both chief of state
and head of government head of government: President Barack H. OBAMA (since 20 January 2009); Vice President Joseph R. BIDEN (since 20 January 2009) cabinet: Cabinet appointed by the president with Senate approval elections: president and vice president elected on the same ticket by a college of representatives who are elected directly from each state; president and vice president serve four-year terms (eligible for a second term); election last held 6 November 2012 (next to be held on 8 November 2016) election results: Barack H. OBAMA reelected president; electoral votes - Barack H. OBAMA 332, ROMNEY 206; percent of popular vote - Barack H. OBAMA 50.6%, Mitt ROMNEY 47.9%, other 1.5% |
Legislative branch | unicameral
National People's Congress or Quanguo Renmin Daibiao Dahui (2,987
seats; members elected by municipal, regional, and provincial people's
congresses, and People's Liberation Army to serve five-year terms)
elections: last held in December 2012-February 2013 (next to be held in late 2017 to early 2018) election results: percent of vote - NA; seats - 2,987 note: in practice, only members of the CCP, its eight allied parties, and CCP-approved independent candidates are elected | bicameral
Congress consists of the Senate (100 seats, 2 members elected from each
state by popular vote to serve six-year terms; one-third elected every
two years) and the House of Representatives (435 seats; members directly
elected by popular vote to serve two-year terms) elections: Senate - last held on 6 November 2012 (next to be held on 4 November 2014); House of Representatives - last held on 6 November 2012 (next to be held on 4 November 2014) election results: Senate - percent of vote by party - NA; seats by party - Democratic Party 54, Republican Party 45, independent 1; House of Representatives - percent of vote by party - NA; seats by party - Democratic Party 201, Republican Party 234 |
Judicial branch | highest court(s): Supreme
People's Court (consists of over 340 judges including the chief
justice, 13 grand justices organized into a civil committee and
tribunals for civil, economic, administrative, complaint and appeal, and
communication and transportation cases) judge selection and term of office: chief justice appointed by the People's National Congress; term limited to two consecutive 5-year terms; other justices and judges nominated by the chief justice and appointed by the Standing Committee of the People's National Congress; term of other justices and judges NA subordinate courts: Higher People's Courts; Intermediate People's Courts; District and County People's Courts; Autonomous Region People's Courts; Special People's Courts for military, maritime, transportation, and forestry issues note - in October 2012, China issued a white paper on planned judicial reform | highest court(s): US Supreme Court (consists of 9 justices - the chief justice and 8 associate justices) judge selection and term of office: president nominates, and with the advice and consent of the Senate, appoints Supreme Court justices; justices appointed for life subordinate courts: Courts of Appeal (includes the US Court of Appeal for the Federal District and 12 regional appeals courts); 94 federal district courts in 50 states and territories note: the US court system consists of the federal court system and the state court systems; although each court system is responsible for hearing certain types of cases, neither is completely independent of the other, and the systems often interact |
Political parties and leaders | Chinese Communist Party or CCP [XI Jinping] eight nominally independent small parties ultimately controlled by the CCP | Democratic Party [Debbie Wasserman SCHULTZ] Green Party Libertarian Party [Mark HINKLE] Republican Party [Reince PRIEBUS] |
Political pressure groups and leaders | no substantial political opposition groups exist | environmentalists; business groups; labor unions; churches; ethnic groups; political action committees or PACs; health groups; education groups; civic groups; youth groups; transportation groups; agricultural groups; veterans groups; women's groups; reform lobbies |
International organization participation | ADB, AfDB (nonregional member), APEC, ARF, ASEAN (dialogue partner), BIS, CDB, CICA, EAS, FAO, FATF, G-20, G-24 (observer), G-77, IADB, IAEA, IBRD, ICAO, ICC (national committees), ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM (observer), IPU, ISO, ITSO, ITU, LAIA (observer), MIGA, MINURSO, MINUSMA, MONUSCO, NAM (observer), NSG, OAS (observer), OPCW, Pacific Alliance (observer), PCA, PIF (partner), SAARC (observer), SCO, SICA (observer), UN, UNAMID, UNCTAD, UNESCO, UNFICYP, UNHCR, UNIDO, UNIFIL, UNISFA, UNMIL, UNMISS, UNMIT, UNOCI, UNSC (permanent), UNTSO, UNWTO, UPU, WCO, WHO, WIPO, WMO, WTO, ZC | ADB (nonregional member), AfDB (nonregional member), ANZUS, APEC, Arctic Council, ARF, ASEAN (dialogue partner), Australia Group, BIS, BSEC (observer), CBSS (observer), CD, CE (observer), CERN (observer), CICA (observer), CP, EAPC, EAS, EBRD, EITI (implementing country), FAO, FATF, G-20, G-5, G-7, G-8, G-10, IADB, IAEA, IBRD, ICAO, ICC (national committees), ICRM, IDA, IEA, IFAD, IFC, IFRCS, IGAD (partners), IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, ISO, ITSO, ITU, ITUC (NGOs), MIGA, MINUSMA, MINUSTAH, MONUSCO, NAFTA, NATO, NEA, NSG, OAS, OECD, OPCW, OSCE, Pacific Alliance (observer), Paris Club, PCA, PIF (partner), SAARC (observer), SELEC (observer), SICA (observer), SPC, UN, UNCTAD, UNESCO, UNHCR, UNITAR, UNMIL, UNMISS, UNRWA, UNSC (permanent), UNTSO, UPU, WCO, WHO, WIPO, WMO, WTO, ZC |
Diplomatic representation from the US | chief of mission: Ambassador Max Sieben BAUCUS (since 21 February 2014) embassy: 55 An Jia Lou Lu, 100600 Beijing mailing address: PSC 461, Box 50, FPO AP 96521-0002 telephone: [86] (10) 8531-3000 FAX: [86] (10) 8531-3300 consulate(s) general: Chengdu, Guangzhou, Shanghai, Shenyang, Wuhan | none (territories of the US) |
Flag description | red with a large yellow five-pointed star and four smaller yellow five-pointed stars (arranged in a vertical arc toward the middle of the flag) in the upper hoist-side corner; the color red represents revolution, while the stars symbolize the four social classes - the working class, the peasantry, the urban petty bourgeoisie, and the national bourgeoisie (capitalists) - united under the Communist Party of China | 13 equal horizontal stripes of red (top and bottom)
alternating with white; there is a blue rectangle in the upper
hoist-side corner bearing 50 small, white, five-pointed stars arranged
in nine offset horizontal rows of six stars (top and bottom) alternating
with rows of five stars; the 50 stars represent the 50 states, the 13
stripes represent the 13 original colonies; the blue stands for loyalty,
devotion, truth, justice, and friendship; red symbolizes courage, zeal,
and fervency, while white denotes purity and rectitude of conduct;
commonly referred to by its nickname of Old Glory note: the design and colors have been the basis for a number of other flags, including Chile, Liberia, Malaysia, and Puerto Rico |
National anthem | name: "Yiyongjun Jinxingqu" (The March of the Volunteers) lyrics/music: TIAN Han/NIE Er note: adopted 1949; the anthem, though banned during the Cultural Revolution, is more commonly known as "Zhongguo Guoge" (Chinese National Song); it was originally the theme song to the 1935 Chinese movie, "Sons and Daughters in a Time of Storm" | name: "The Star-Spangled Banner" lyrics/music: Francis Scott KEY/John Stafford SMITH note: adopted 1931; during the War of 1812, after witnessing the successful American defense of Fort McHenry in Baltimore following British naval bombardment, Francis Scott KEY wrote the lyrics to what would become the national anthem; the lyrics were set to the tune of "The Anacreontic Song"; only the first verse is sung |
International law organization participation | has not submitted an ICJ jurisdiction declaration; non-party state to the ICCt | withdrew acceptance of compulsory ICJ jurisdiction in 2005; withdrew acceptance of ICCt jurisdiction in 2002 |
Economy
China | United States | |
---|---|---|
