Barclays Permier League.
Barclays Premier League Table Give us Comments.
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Leicester | 37 | 32 | 80 |
2 | Spurs | 37 | 38 | 70 |
3 | Arsenal | 37 | 25 | 68 |
4 | Man City | 37 | 30 | 65 |
5 | Man Utd | 37 | 12 | 63 |
6 | West Ham | 37 | 15 | 62 |
7 | Southampton | 37 | 15 | 60 |
8 | Liverpool | 37 | 13 | 59 |
9 | Chelsea | 37 | 6 | 49 |
10 | Stoke | 37 | -15 | 48 |
11 | Swansea | 37 | -10 | 46 |
12 | Everton | 37 | 1 | 44 |
13 | Watford | 37 | -10 | 44 |
14 | Crystal Palace | 37 | -9 | 42 |
15 | West Brom | 37 | -14 | 42 |
16 | Bournemouth | 37 | -20 | 42 |
17 | Sunderland | 37 | -14 | 38 |
18 | Newcastle | 37 | -25 | 34 |
19 | Norwich | 37 | -25 | 34 |
20 | Aston Villa | 37 | -45 | 17 |
Great Post Bro. Keep Posting.
ReplyDeleteThanks bro
Delete